Microsoft has officially announced the Surface 2 Windows RT 8.1 tablet. It is slimmer, has a higher resolution and faster than the original but In an interesting move, Surface 2 will be selling alongside Surface RT instead of replacing it. A comparison of the two is shown below:
Surface 2 | Surface RT | |
---|---|---|
Dimensions | 10.81" x 6.79" x 0.35" | 10.81" x 6.77" x 0.37" |
Display | 10.6-inch 1920 x 1080 | 10.6-inch 1366 x 768 |
Weight | < 1.49 lbs | 1.5 lbs |
Processor | NVIDIA Tegra 4 (1.7Ghz) | NVIDIA Tegra 3 |
Wireless | 802.11n | 802.11n |
RAM | 2GB | 2GB |
Storage | 32GB or 64GB eMMC | 32GB or 64GB |
Battery | Unknown | 31.5 Wh |
Price | From USD$449 | From USD$349 |
The drop in price for the Surface RT makes it an attractive 10” tablet leading into the Christmas period. Whether the price drop of Surface RT or the increased specs of Surface 2 will help boost sales of Microsoft’s foray into Windows RT tablets is yet to be seen. One thing is for sure though, we are spoilt for choice for good tablets now.