With the local launch of the new Samsung Galaxy phones recently, I thought I would see how HUAWEI’s Mate 20 Pro from last year stacks up against the Samsung Galaxy S10.
Let’s take a quick look at the specifications:
HUAWEI Mate 20 Pro | Samsung Galaxy S10 | |
---|---|---|
Performance | ||
Operating System | Android (9.0 Pie), Huawei Emotion UI | Android (9.0 Pie), Samsung One UI |
Chipset | HiSilicon Kirin 980 | Samsung Exynos 9 Octa 9820 |
Graphics | Mali-G76 MP10 | Mali-G76 MP12 |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit | 64 bit |
Ram | 6 GB | 8 GB |
Design | ||
Thickness | 8.6 mm | 7.8 mm |
Width | 72.3 mm | 70.4 mm |
Weight | 189 grams | 157 grams |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof | Dust proof |
Height | 157.8 mm | 157.6 mm |
Colours | Black, Midnight Blue, Twilight | Prism White, Prism Black, Prism Green |
Display | ||
Display Type | OLED | Dynamic AMOLED |
Aspect Ratio | 19.5:9 | 0.79791666666667 |
Bezelless Display | Yes | Yes |
Pixel Density | 538 ppi | 550 ppi |
Screen Size | 6.39 inches | 6.1 inches |
Screen Resolution | 1440 x 3120 pixels | 1440 x 3040 pixels |
Camera | ||
Front Camera | 24 MP Support 3D Depth Sensing Camera f/2.0 aperture | 10MP Selfie Camera Dual Pixel AF Pixel size: 1.22μm FOV: 80˚ f/1.9 aperture |
Rear Camera | 40 MP (Wide Angle Lens, f/1.8 aperture) 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) 8 MP (Telephoto, f/2.4 aperture) Supports autofocus (laser focus, phase focus, contrast focus) Supports AIS (Huawei AI Image Stabilization). | 12MP Telephoto Camera 12MP Wide-angle Camera 16MP Ultra Wide Camera Dual OIS (Optical Image Stabilization) Up to 10x digital zoom HDR10+ recording Tracking AF |
Connectivity | ||
Bluetooth | 5.0 | 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac (wave2), dual-band | 802.11 a, b, g, n, ac, ax, dual-band |
USB | USB 3.1 Mass storage device, USB OTG, Video out USB Type-C (reversible) | USB 3.1 Mass storage device, USB OTG, Video out USB Type-C (reversible) |
HDMI | Yes | No |
Storage | ||
Internal Memory | 128 GB | 128 GB |
Expandable Memory | Up to 256 GB | Up to 512 GB |
Battery | ||
User Replaceable | No | No |
Quick Charging | Fast, 70 % in 30 minutes | Yes |
Wireless Charging | Yes | Yes |
Type | Li-Polymer | Li-ion |
Capacity | 4200mAh | 3400mAh |
Both phones come with Android 9.0 Pie along with their own custom user interface (UI). The Galaxy S10 has an updated processor and slightly more ram. We would expect the performance to still be relatively close.
The HUAWEI is around 32g heavier but can be forgiven as it comes with a higher density 6.4″ OLED screen compared to Samsung’s 6.1″ Dynamic AMOLED. From what we can see on the Galaxy S10, the main difference between the 2 handsets is with the camera.
HUAWEI’s Mate 20 Pro includes the following 3 rear-facing cameras:
- 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF
- 20 MP, f/2.2, 17mm (ultra-wide), 1/2.7″, PDAF/Laser AF
- 8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF
Mounted in a square formation, these cameras are coupled with a dual-LED dual-tone flash. The front is a 24 MP, f/2.0″ capable of supporting 3D Depth Sensing.
The Samsung Galaxy S10, also comes with 3 cameras but in a rectangular formation:
- 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS
- 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom
- 16 MP, f/2.2, 12mm (ultrawide), 1.0µm
The HUAWEI Mate 20 Pro and Samsung Galaxy S10 are very close. Samsung also has the Galaxy S10+ which has a similar size screen/battery to the Mate 20 Pro and an additional camera.
All things being equal, both have a similar design, look and feel, features and performance. Samsung includes bonus wireless earbuds, HUAWEI includes a bonus smartwatch. You can’t really go wrong with either model. All that said, we did